<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; Uncategorized</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zoho Makes Cloud Data Accessible with Zoho CloudSQL</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/22/zoho-makes-cloud-data-accessible-with-zoho-cloudsql-2/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/22/zoho-makes-cloud-data-accessible-with-zoho-cloudsql-2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:00:05 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/22/zoho-makes-cloud-data-accessible-with-zoho-cloudsql-2/</guid>
		<description><![CDATA[Zoho has announced Zoho CloudSQL, a middleware service that uses the familiar SQL (Structured Query Language) to connect business data stored in Zoho with traditional, on-premises applications as well as other SaaS offerings. Zoho Reports, the company&#8217;sonline reporting and business intelligence service previously known as Zoho DB &#38; Reports,is the first to support Zoho CloudSQL. [...]]]></description>
			<content:encoded><![CDATA[<p>Zoho has announced Zoho CloudSQL, a middleware service that uses the familiar SQL (Structured Query Language) to connect business data stored in Zoho with traditional, on-premises applications as well as other SaaS offerings. Zoho Reports, the company&#8217;sonline reporting and business intelligence service previously known as Zoho DB &amp; Reports,is the first to support Zoho CloudSQL. Zoho Reports also added an HTTP-based API that lets users interact with their data programmatically. Customers can use this new technology to seamlessly blend the data and applications they have on-site with the data and applications they have in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/22/zoho-makes-cloud-data-accessible-with-zoho-cloudsql-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-layer expands its footprint in the U.S.</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/09/q-layer-expands-its-footprint-in-the-us/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/09/q-layer-expands-its-footprint-in-the-us/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:11:33 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Q-layer]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Virtual Private Data Centers]]></category>
		<category><![CDATA[VPDC]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/09/q-layer-expands-its-footprint-in-the-us/</guid>
		<description><![CDATA[Q-layer, the leading enabler of cloud computing through Virtual Private Data Centers (VPDC), today announced that it has expanded its operation into the United States. Founded in 2005 in Belgium, the company has experienced great success in the European market with the Virtual Private Data Center software targeted at Service Providers.
Read the full article here
]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" class="right off"width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/07/q-layer.png" hspace="5" alt="Q-layer" height="67" />Q-layer, the leading enabler of cloud computing through Virtual Private Data Centers (VPDC), today announced that it has expanded its operation into the United States. Founded in 2005 in Belgium, the company has experienced great success in the European market with the Virtual Private Data Center software targeted at Service Providers.<br />
<a href="http://www.qlayer.com/index.php?option=com_content&amp;task=view&amp;id=130&amp;Itemid=99">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/09/q-layer-expands-its-footprint-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
