<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; Product Launches</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/product-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SOASTA Announces CloudTest(TM) Global Platform &#8211; Review</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:17:59 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[CloudTest Global Platform]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[SOASTA]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/</guid>
		<description><![CDATA[SOASTA has announced its CloudTest Global Platform for load and performance testing Web applications and networks. The new CloudTest Global Platform, which is commercially available today, enables companies of all sizes to simulate Web traffic and conditions by leveraging the elasticity and power of Cloud Computing. This platform enables cross-cloud testing on today&#8217;s leading cloud [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2009/03/soasta.png" class="left off" vspace="5" width="200" align="left" height="81" hspace="5" />SOASTA has announced its CloudTest Global Platform for load and performance testing Web applications and networks. The new CloudTest Global Platform, which is commercially available today, enables companies of all sizes to simulate Web traffic and conditions by leveraging the elasticity and power of Cloud Computing. This platform enables cross-cloud testing on today&#8217;s leading cloud platforms such as Amazon EC2, Rackspace, 3Tera AppLogic, and Enomaly &#8212; delivering the most comprehensive, real world global testing environment available today at an affordable price.</p>
<p><a href="http://www.msnbc.msn.com/id/29255199/" target="_blank">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Force.com Checkout Launches a New Era in Enterprise Cloud Computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/16/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing-2/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/16/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing-2/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:54:13 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/16/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing-2/</guid>
		<description><![CDATA[Salesforce.com has unveiled Force.com Checkout, a new set of services to accelerate customer and partner success with buying and selling enterprise cloud computing applications. Customers can use Force.com Checkout as a single source for finding, trying, buying and deploying salesforce.com applications and partner-built Force.com applications via the Force.com AppExchange. Together, the Force.com platform, AppExchange and [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com has unveiled Force.com Checkout, a new set of services to accelerate customer and partner success with buying and selling enterprise cloud computing applications. Customers can use Force.com Checkout as a single source for finding, trying, buying and deploying salesforce.com applications and partner-built Force.com applications via the Force.com AppExchange. Together, the Force.com platform, AppExchange and Checkout offers a comprehensive set of services for developers and partners to build and sell native Force.com applications with unprecedented ease and speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/16/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Force.com Checkout Launches a New Era in Enterprise Cloud Computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/09/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/09/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:13:46 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Force.com Checkout]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/09/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing/</guid>
		<description><![CDATA[Salesforce.com has unveiled Force.com Checkout, a new set of services to accelerate customer and partner success with buying and selling enterprise cloud computing applications. Customers can use Force.com Checkout as a single source for finding, trying, buying and deploying salesforce.com applications and partner-built Force.com applications via the Force.com AppExchange. Together, the Force.com platform, AppExchange and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/12/salesforce.png" class="left off" vspace="5" width="200" align="left" height="57" hspace="5" />Salesforce.com has unveiled Force.com Checkout, a new set of services to accelerate customer and partner success with buying and selling enterprise cloud computing applications. Customers can use Force.com Checkout as a single source for finding, trying, buying and deploying salesforce.com applications and partner-built Force.com applications via the Force.com AppExchange. Together, the Force.com platform, AppExchange and Checkout offers a comprehensive set of services for developers and partners to build and sell native Force.com applications with unprecedented ease and speed.</p>
<p><a href="http://www.marketwatch.com/news/story/New-Forcecom-Checkout-Launches-a/story.aspx?guid=%7B35E4152D-2B1A-4D2F-BA9C-EB13E2F2C5DD%7D" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/09/new-forcecom-checkout-launches-a-new-era-in-enterprise-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark introduces cloud computing service</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/25/terremark-introduces-cloud-computing-service/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/25/terremark-introduces-cloud-computing-service/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:44:51 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Terremark]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/25/terremark-introduces-cloud-computing-service/</guid>
		<description><![CDATA[Terremark WorldWide Inc. is rolling out a cloud computing service, accelerating a trend in which servers and storage are being provided over the Web. Terremark has a slightly different take on cloud computing than rival Amazon, which offers separate services for storage and servers, and lets customers buy as many or as few computing resources [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" class="right off" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/06/terremark.png" hspace="5" alt="Teremark" height="131" />Terremark WorldWide Inc. is rolling out a cloud computing service, accelerating a trend in which servers and storage are being provided over the Web. Terremark has a slightly different take on cloud computing than rival Amazon, which offers separate services for storage and servers, and lets customers buy as many or as few computing resources as they want. With Terremark, customers purchase a dedicated pool of processing, memory and storage, billed in a lump sum, and can scale up on the fly as needed. The &#8220;cloud&#8221; is a mix of servers, storage and virtualization software from HP, IBM, Cisco, VMware and 3Par.<br />
<a href="http://www.networkworld.com/news/2008/060408-cloud-computing-service-terremark.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/25/terremark-introduces-cloud-computing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODERRO Introduces Turnkey “Cloud” Computer</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/25/moderro-introduces-turnkey-%e2%80%9ccloud%e2%80%9d-computer/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/25/moderro-introduces-turnkey-%e2%80%9ccloud%e2%80%9d-computer/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:58:32 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[MODERRO Technologies]]></category>
		<category><![CDATA[web-based applications]]></category>
		<category><![CDATA[Xpack]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/25/moderro-introduces-turnkey-%e2%80%9ccloud%e2%80%9d-computer/</guid>
		<description><![CDATA[MODERRO Technologies has announced a turnkey web-centric cloud computer called Xpack. MODERRO is targeting the Xpack Internet Computer for use in public terminals, kiosks and libraries, education and training facilities, as well as private and government offices ready to migrate to cloud computing. The Xpack Internet Computer is an integrated (hardware, operating system, and web [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/11/moderro-technologies.png" class="left align" vspace="5" width="200" align="left" height="68" hspace="5" />MODERRO Technologies has announced a turnkey web-centric cloud computer called Xpack. MODERRO is targeting the Xpack Internet Computer for use in public terminals, kiosks and libraries, education and training facilities, as well as private and government offices ready to migrate to cloud computing. The Xpack Internet Computer is an integrated (hardware, operating system, and web management) solution for the cloud desktop. It features a clean and friendly user interface and operating system that was written by MODERRO specifically for interacting with web-based applications.</p>
<p><a href="http://newsbreaks.infotoday.com/wndReader.asp?ArticleId=51688" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/25/moderro-introduces-turnkey-%e2%80%9ccloud%e2%80%9d-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-layer introduces Q-layer Delegation Manager</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/11/q-layer-introduces-q-layer-delegation-manager/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/11/q-layer-introduces-q-layer-delegation-manager/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:50:11 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Q-layer]]></category>
		<category><![CDATA[Q-layer Delegation Manager]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/11/q-layer-introduces-q-layer-delegation-manager/</guid>
		<description><![CDATA[Q-layer announced the Q-layer Delegation Manager, a solution that turns virtual server environments into a true cloud computing platform. The Q-layer Delegation Manager enables fast browser-based provisioning of data center assets for helpdesk, technical end-users and non- technical end-users, with integrated credit-based charge-back capabilities, reporting and easy to use flash-based management controls. A quote from [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" class="left off" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/07/q-layer.png" hspace="5" alt="Q-layer" height="67" />Q-layer announced the Q-layer Delegation Manager, a solution that turns virtual server environments into a true cloud computing platform. The Q-layer Delegation Manager enables fast browser-based provisioning of data center assets for helpdesk, technical end-users and non- technical end-users, with integrated credit-based charge-back capabilities, reporting and easy to use flash-based management controls. A quote from the piece<br />
&#8220;With Q-layer Delegation Manager, the company provides enterprises and service providers with a comprehensive computing solution that extends the benefits of virtualization by enabling IT to hand off a pool of resources based on credits and then apply chargeback for usage. Q-layer is establishing itself as an innovator in creating agile data centers for cloud computing.&#8221;<br />
<a href="http://ajax.sys-con.com/read/601841.htm">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/11/q-layer-introduces-q-layer-delegation-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
