<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; News</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SOASTA Announces CloudTest(TM) Global Platform &#8211; Review</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:17:59 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[CloudTest Global Platform]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[SOASTA]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/</guid>
		<description><![CDATA[SOASTA has announced its CloudTest Global Platform for load and performance testing Web applications and networks. The new CloudTest Global Platform, which is commercially available today, enables companies of all sizes to simulate Web traffic and conditions by leveraging the elasticity and power of Cloud Computing. This platform enables cross-cloud testing on today&#8217;s leading cloud [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2009/03/soasta.png" class="left off" vspace="5" width="200" align="left" height="81" hspace="5" />SOASTA has announced its CloudTest Global Platform for load and performance testing Web applications and networks. The new CloudTest Global Platform, which is commercially available today, enables companies of all sizes to simulate Web traffic and conditions by leveraging the elasticity and power of Cloud Computing. This platform enables cross-cloud testing on today&#8217;s leading cloud platforms such as Amazon EC2, Rackspace, 3Tera AppLogic, and Enomaly &#8212; delivering the most comprehensive, real world global testing environment available today at an affordable price.</p>
<p><a href="http://www.msnbc.msn.com/id/29255199/" target="_blank">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2009/03/02/soasta-announces-cloudtesttm-global-platform-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nehalem servers to anchor Intel cloud computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:32:11 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Nehalem technology]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/</guid>
		<description><![CDATA[Intel&#8217;s announced that its cloud-computing efforts this year will be centered on a new server that uses upcoming Nehalem technology. Nehalem is Intel&#8217;s new chip architecture currently used only in its Core i7 desktop processors. Mega data centers potentially mean mega-growth. The world&#8217;s largest chipmaker sees between 20 percent and 25 percent of server shipments [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2009/02/intel-nehalem-servers.png" class="left off" vspace="5" width="200" align="left" height="154" hspace="5" />Intel&#8217;s announced that its cloud-computing efforts this year will be centered on a new server that uses upcoming Nehalem technology. Nehalem is Intel&#8217;s new chip architecture currently used only in its Core i7 desktop processors. Mega data centers potentially mean mega-growth. The world&#8217;s largest chipmaker sees between 20 percent and 25 percent of server shipments going to mega data centers by 2012. Intel&#8217;s goal is to optimize this massive mesh of server hardware. Other technologies that Intel will roll out with Nehalem server chips include Virtual Machine Device Queues.</p>
<p><a href="http://news.cnet.com/8301-1001_3-10166803-92.html" target="_blank">Read the full article here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s New Cloud Offerings May Be (Mostly) Free</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2009/01/02/apple%e2%80%99s-new-cloud-offerings-may-be-mostly-free/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2009/01/02/apple%e2%80%99s-new-cloud-offerings-may-be-mostly-free/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:41:37 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iWork Cloud]]></category>
		<category><![CDATA[Mobile Me]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2009/01/02/apple%e2%80%99s-new-cloud-offerings-may-be-mostly-free/</guid>
		<description><![CDATA[Apple is expected to unveil a new suite of web-based applications that play off of iWork. They will primarily be extensions of their desktop counterparts not replacements. As Weintraub notes, the entire iWork suite that Apple currently offers, including iMovie, will be given core functionality additions online. The iWork Cloud, and mobile access through devices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2009/01/apple.png" class="left off" vspace="5" width="200" align="left" height="246" hspace="5" />Apple is expected to unveil a new suite of web-based applications that play off of iWork. They will primarily be extensions of their desktop counterparts not replacements. As Weintraub notes, the entire iWork suite that Apple currently offers, including iMovie, will be given core functionality additions online. The iWork Cloud, and mobile access through devices like the iPhone and iPod touch. Many people believe cloud services are the future of computing, but Apple’s official foray into the modern world of cloud based services, Mobile Me, didn’t paint the concept in a very positive light.</p>
<p><a href="http://www.macblogz.com/2009/01/01/apples-new-cloud-offerings-may-be-mostly-free/">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2009/01/02/apple%e2%80%99s-new-cloud-offerings-may-be-mostly-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Bullish on Cloud Computing, Desktop Virtualization in 2009</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/24/citrix-bullish-on-cloud-computing-desktop-virtualization-in-2009/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/24/citrix-bullish-on-cloud-computing-desktop-virtualization-in-2009/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:30:17 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Citrix Systems]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[desktop virtualization]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/24/citrix-bullish-on-cloud-computing-desktop-virtualization-in-2009/</guid>
		<description><![CDATA[Citrix Systems is looking toward 2009 as the year that its vision for cloud computing and desktop virtualization will come into much sharper focus, with product suites that allow enterprises to build new types of virtual infrastructures. Citrix plans to offer new software suites that will give enterprises the tools to build their own internal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/12/citrix-systems.png" class="left off" vspace="5" width="200" align="left" height="79" hspace="5" />Citrix Systems is looking toward 2009 as the year that its vision for cloud computing and desktop virtualization will come into much sharper focus, with product suites that allow enterprises to build new types of virtual infrastructures. Citrix plans to offer new software suites that will give enterprises the tools to build their own internal cloud computing infrastructures as well as allow businesses to tap into external clouds that are built using Citrix technology. That vision dovetails with Citrix&#8217;s virtual desktop and server virtualization offerings built around its 2007 acquisition of XenSource.</p>
<p><a href="http://www.eweek.com/c/a/IT-Infrastructure/Citrix-Bullish-on-Cloud-Computing-Desktop-Virtualization-in-2009/" target="_blank">Read the full artilce here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/24/citrix-bullish-on-cloud-computing-desktop-virtualization-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Makes Cloud Data Accessible with Zoho CloudSQL</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/03/zoho-makes-cloud-data-accessible-with-zoho-cloudsql/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/03/zoho-makes-cloud-data-accessible-with-zoho-cloudsql/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:30:14 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CloudSQL]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/03/zoho-makes-cloud-data-accessible-with-zoho-cloudsql/</guid>
		<description><![CDATA[Zoho has announced Zoho CloudSQL, a middleware service that uses the familiar SQL (Structured Query Language) to connect business data stored in Zoho with traditional, on-premises applications as well as other SaaS offerings. Zoho Reports, the company&#8217;s online reporting and business intelligence service previously known as Zoho DB &#38; Reports, is the first to support [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/12/zoho1.png" class="left off" align="left" height="74" hspace="5" vspace="5" width="200" />Zoho has announced Zoho CloudSQL, a middleware service that uses the familiar SQL (Structured Query Language) to connect business data stored in Zoho with traditional, on-premises applications as well as other SaaS offerings. Zoho Reports, the company&#8217;s online reporting and business intelligence service previously known as Zoho DB &amp; Reports, is the first to support Zoho CloudSQL. Zoho Reports also added an HTTP-based API that lets users interact with their data programmatically. Customers can use this new technology to seamlessly blend the data and applications they have on-site with the data and applications they have in the cloud.</p>
<p><a href="http://www.marketwatch.com/news/story/Zoho-Makes-Cloud-Data-Accessible/story.aspx?guid=%7B95B8C8FC-377E-43A7-85D1-EC5E3439AF2F%7D" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/03/zoho-makes-cloud-data-accessible-with-zoho-cloudsql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat becomes the latest proof of use of cloud computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/02/red-hat-becomes-the-latest-proof-of-use-of-cloud-computing/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/02/red-hat-becomes-the-latest-proof-of-use-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:04:09 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/02/red-hat-becomes-the-latest-proof-of-use-of-cloud-computing/</guid>
		<description><![CDATA[While arguments in the IT circles continue on the readiness of cloud computing for enterprises, Amazon has added Red Hat&#8217;s JBoss to its EC2 cloud computing platform. Another established hosting service, ServePath, has jumped into the fray with a version of cloud computing called GoGrid. Although there are various examples where small companies have latched [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" class="right off" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/06/redhat.png" hspace="5" alt="Red Hat" height="65" />While arguments in the IT circles continue on the readiness of cloud computing for enterprises, Amazon has added Red Hat&#8217;s JBoss to its EC2 cloud computing platform. Another established hosting service, ServePath, has jumped into the fray with a version of cloud computing called GoGrid. Although there are various examples where small companies have latched on to Amazon Web Services and GoGrid to scale up their operations on the temporary basis, the addition of Red Hat&#8217;s JBoss to the cloud computing platform shows that cloud computing is serious business.<br />
<a href="http://weblog.infoworld.com/tech-bottom-line/archives/2008/06/you_know_a_tech.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/02/red-hat-becomes-the-latest-proof-of-use-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocuSign Follows Up on Dreamforce Product Announcement</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/19/docusign-follows-up-on-dreamforce-product-announcement/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/19/docusign-follows-up-on-dreamforce-product-announcement/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:28:37 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DocuSign]]></category>
		<category><![CDATA[electronic signature]]></category>
		<category><![CDATA[online contract execution]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/19/docusign-follows-up-on-dreamforce-product-announcement/</guid>
		<description><![CDATA[DocuSign has announced the release of DocuSign Connect for Salesforce, unveiled last week at the Dreamforce ‘08 Conference sponsored by Salesforce.com. Specifically designed for Salesforce.com users, DocuSign Connect for Salesforce is a suite of on-demand services providing integration between DocuSign’s enterprise-class electronic signature and online contract execution product and the Salesforce platform. It’s being pitched [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/11/docusign.png" class="left off" vspace="5" width="200" align="left" height="38" hspace="5" />DocuSign has announced the release of DocuSign Connect for Salesforce, unveiled last week at the Dreamforce ‘08 Conference sponsored by Salesforce.com. Specifically designed for Salesforce.com users, DocuSign Connect for Salesforce is a suite of on-demand services providing integration between DocuSign’s enterprise-class electronic signature and online contract execution product and the Salesforce platform. It’s being pitched as a tool for organizations “looking to shorten their sales cycles.” The newly-unveiled Lead Management Suite is comprised of PowerDialer, JabberDog and ResponsePop for Salesforce.com.</p>
<p><a href="http://call-center-software.tmcnet.com/topics/call-center-software/articles/45358-docusign-follows-up-dreamforce-product-anno%20%20uncement.htm">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/19/docusign-follows-up-on-dreamforce-product-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC joins in the ongoing research into cloud computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/17/emc-joins-in-the-ongoing-research-into-cloud-computing/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/17/emc-joins-in-the-ongoing-research-into-cloud-computing/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:11:54 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Daoli Trusted Infrastructure Project]]></category>
		<category><![CDATA[shared resources]]></category>
		<category><![CDATA[trusted computing]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/17/emc-joins-in-the-ongoing-research-into-cloud-computing/</guid>
		<description><![CDATA[Storage firm EMC has joined the Daoli Trusted Infrastructure Project which conducts research into &#8220;trust and assurance&#8221; in cloud computing environments. The team&#8217;s research will focus on cloud computing, trusted computing and virtualization. The issue of trust in cloud computing environments is becoming important as enterprises put applications, data and customer information in computing environments [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" class="right off" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/06/emc.png" hspace="5" alt="EMC" height="76" />Storage firm EMC has joined the Daoli Trusted Infrastructure Project which conducts research into &#8220;trust and assurance&#8221; in cloud computing environments. The team&#8217;s research will focus on cloud computing, trusted computing and virtualization. The issue of trust in cloud computing environments is becoming important as enterprises put applications, data and customer information in computing environments outside their local control. The research will explore a variety of techniques that could be applied to secure the underlying physical location as well as broadly shared resources.<br />
<a href="http://www.vnunet.com/vnunet/news/2219166/emc-looks-cloud-computing">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/17/emc-joins-in-the-ongoing-research-into-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivix(R) announces the launch of Portfolio Risk system</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/11/derivixr-announces-the-launch-of-portfolio-risk-system/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/11/derivixr-announces-the-launch-of-portfolio-risk-system/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:29:00 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Derivix(R)]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Portfolio Risk system]]></category>
		<category><![CDATA[virtual servers]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/11/derivixr-announces-the-launch-of-portfolio-risk-system/</guid>
		<description><![CDATA[A financial services software company, Derivix(R), has announced the launch of its new real-time Portfolio Risk system. The product facilitates buy- and sell-side firms to visualize real-time options market dynamics and underlying risk exposures to manage and successfully navigate today&#8217;s highly volatile markets. The product will be available by early 2009. The company has leveraged [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/11/derivix.png" class="left off" align="left" height="81" hspace="5" vspace="5" width="200" />A financial services software company, Derivix(R), has announced the launch of its new real-time Portfolio Risk system. The product facilitates buy- and sell-side firms to visualize real-time options market dynamics and underlying risk exposures to manage and successfully navigate today&#8217;s highly volatile markets. The product will be available by early 2009. The company has leveraged cloud computing, which uses virtual servers and resources delivered via the Internet as a service. The novel solution is also a more cost-effect alternative.</p>
<p><a href="http://www.marketwatch.com/news/story/Derivix-Leverages-Power-Cloud-Computing/story.aspx?guid={55D0058B-E5F8-4317-BA89-57F778A33B37}">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/11/derivixr-announces-the-launch-of-portfolio-risk-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com expands cloud computing services</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/11/04/salesforcecom-expands-cloud-computing-services/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/11/04/salesforcecom-expands-cloud-computing-services/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:06:08 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[external websites]]></category>
		<category><![CDATA[Force.com Sites]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/11/04/salesforcecom-expands-cloud-computing-services/</guid>
		<description><![CDATA[Salesforce.com will be expanding its cloud computing services, allowing its customers to build external websites more easily. The new service, which will be known as Force.com Sites, will be launched by the company at its Dreamforce user conference in San Francisco. Kendall Collins, senior vice president, product marketing, Salesforce.com stated that while infrastructure services of [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" class="left off" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/11/force-sites.png" hspace="5" height="53" />Salesforce.com will be expanding its cloud computing services, allowing its customers to build external websites more easily. The new service, which will be known as Force.com Sites, will be launched by the company at its Dreamforce user conference in San Francisco. Kendall Collins, senior vice president, product marketing, Salesforce.com stated that while infrastructure services of the company were expanding, it hoped to prevent the complexity brought into cloud computing by companies like Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/11/04/salesforcecom-expands-cloud-computing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
