<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; Intel</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nehalem servers to anchor Intel cloud computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:32:11 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Nehalem technology]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/</guid>
		<description><![CDATA[Intel&#8217;s announced that its cloud-computing efforts this year will be centered on a new server that uses upcoming Nehalem technology. Nehalem is Intel&#8217;s new chip architecture currently used only in its Core i7 desktop processors. Mega data centers potentially mean mega-growth. The world&#8217;s largest chipmaker sees between 20 percent and 25 percent of server shipments [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2009/02/intel-nehalem-servers.png" class="left off" vspace="5" width="200" align="left" height="154" hspace="5" />Intel&#8217;s announced that its cloud-computing efforts this year will be centered on a new server that uses upcoming Nehalem technology. Nehalem is Intel&#8217;s new chip architecture currently used only in its Core i7 desktop processors. Mega data centers potentially mean mega-growth. The world&#8217;s largest chipmaker sees between 20 percent and 25 percent of server shipments going to mega data centers by 2012. Intel&#8217;s goal is to optimize this massive mesh of server hardware. Other technologies that Intel will roll out with Nehalem server chips include Virtual Machine Device Queues.</p>
<p><a href="http://news.cnet.com/8301-1001_3-10166803-92.html" target="_blank">Read the full article here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2009/02/19/nehalem-servers-to-anchor-intel-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP, Yahoo, Intel team up to research further on cloud computing</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/09/30/hp-yahoo-intel-team-up-to-research-further-on-cloud-computing/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/09/30/hp-yahoo-intel-team-up-to-research-further-on-cloud-computing/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:47:43 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Prith Banerjee]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/09/30/hp-yahoo-intel-team-up-to-research-further-on-cloud-computing/</guid>
		<description><![CDATA[Hewlett-Packard (HP), Intel Corp. and Yahoo Inc. have announced an ambitious research initiative focused on studying the software, hardware and datacenter management issues surrounding cloud computing. The group&#8217;s new Cloud Computing Test Bed is aimed at creating a large, globally distributed testing environment that they hope will encourage unprecedented levels of research. Although several companies [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/07/hp1.png" hspace="5" alt="Orange HP Logo" height="110" class="right off" />Hewlett-Packard (HP), Intel Corp. and Yahoo Inc. have announced an ambitious research initiative focused on studying the software, hardware and datacenter management issues surrounding cloud computing. The group&#8217;s new Cloud Computing Test Bed is aimed at creating a large, globally distributed testing environment that they hope will encourage unprecedented levels of research. Although several companies are already offering some cloud computing services, Prith Banerjee, senior vice president of research at HP and director of HP Labs, believes that substantial effort is needed.<br />
<a href="http://www.internetnews.com/dev-news/article.php/3762051/HP+Intel+Yahoo+Team+on+Cloud+Computing+Labs.htm">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/09/30/hp-yahoo-intel-team-up-to-research-further-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
