<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; Hyperic</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/hyperic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyperic CloudStatus.com to monitor cloud services</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/10/21/hyperic-cloudstatuscom-to-monitor-cloud-services/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/10/21/hyperic-cloudstatuscom-to-monitor-cloud-services/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:33:51 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Hyperic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CloudStatus.com]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/10/21/hyperic-cloudstatuscom-to-monitor-cloud-services/</guid>
		<description><![CDATA[A San Francisco company, Hyperic Inc., has launched CloudStatus.com to monitor the health of Amazon&#8217;s cloud for other users. The company built various applications to test the Web services constantly. For example, an application could test how many seconds it takes to put a document on one of Amazon&#8217;s servers. According to Schneider, no technology [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" class="left off" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/07/hyperic.png" hspace="5" height="42" />A San Francisco company, Hyperic Inc., has launched CloudStatus.com to monitor the health of Amazon&#8217;s cloud for other users. The company built various applications to test the Web services constantly. For example, an application could test how many seconds it takes to put a document on one of Amazon&#8217;s servers. According to Schneider, no technology can ever be successful unless developers can trust it. A great quote from the piece-<br />
“The cloud computing technology faces two obstacles: monitoring and security and as the industry solves both of those, I think we&#8217;re going to see massive, massive scale out in the cloud. Even if it&#8217;s a wild success today, it&#8217;s going to blow your mind in the next two to three years.&#8221;<br />
<a href="http://blog.seattlepi.nwsource.com/amazon/archives/143604.asp">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/10/21/hyperic-cloudstatuscom-to-monitor-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
