<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; Hosting</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heroku ruby on rails online IDE – Review</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2009/02/25/heroku-ruby-on-rails-online-ide-%e2%80%93-review/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2009/02/25/heroku-ruby-on-rails-online-ide-%e2%80%93-review/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:24:03 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[dev tools]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Ruby development]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2009/02/25/heroku-ruby-on-rails-online-ide-%e2%80%93-review/</guid>
		<description><![CDATA[Heroku is an online deployment system for Ruby on Rails apps. It’s a completely hosted development environment, so with Heroku your app will be live instantaneously. You can develop Rails apps without getting stymied by the complications of installing dev tools. Sign up today to try it out for yourself. Heroku simplifies Ruby development, fulfilling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2009/02/heroku.png" class="left off" vspace="5" width="200" align="left" height="77" hspace="5" />Heroku is an online deployment system for Ruby on Rails apps. It’s a completely hosted development environment, so with Heroku your app will be live instantaneously. You can develop Rails apps without getting stymied by the complications of installing dev tools. Sign up today to try it out for yourself. Heroku simplifies Ruby development, fulfilling a much needed niche. Developers can focus on making cool new tools for the public without having to worry about development. It bridges the creation of an idea to its execution.</p>
<p><a href="http://dailystartups.blogspot.com/2008/04/heroku-ruby-on-rails-online-ide.html" target="_blank">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2009/02/25/heroku-ruby-on-rails-online-ide-%e2%80%93-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOASTA Teams With Savvis to Deliver Cloud Testing Service</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/12/19/soasta-teams-with-savvis-to-deliver-cloud-testing-service/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/12/19/soasta-teams-with-savvis-to-deliver-cloud-testing-service/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:01:14 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[SaaS hosting platform]]></category>
		<category><![CDATA[Savvis]]></category>
		<category><![CDATA[SOASTA]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/12/19/soasta-teams-with-savvis-to-deliver-cloud-testing-service/</guid>
		<description><![CDATA[SOASTA solutions has announced an alliance with Savvis, Inc. The alliance will give Savvis customers a state-of-the-art, on-demand testing service in the Cloud, enabling affordable, highly scalable load and performance testing of web applications and services. The new &#8220;virtual test lab&#8221; will be offered as part of Savvis&#8217; new SaaS hosting platform and enablement services. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/12/soasta.png" class="left off" vspace="5" width="200" align="left" height="66" hspace="5" />SOASTA solutions has announced an alliance with Savvis, Inc. The alliance will give Savvis customers a state-of-the-art, on-demand testing service in the Cloud, enabling affordable, highly scalable load and performance testing of web applications and services. The new &#8220;virtual test lab&#8221; will be offered as part of Savvis&#8217; new SaaS hosting platform and enablement services. For those Savvis customers preferring to test inside the firewall, SOASTA also offers a variety of virtual and hardware appliances with seamless upgrade to hours in the Cloud.</p>
<p><a href="http://www.msnbc.msn.com/id/28276244/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/12/19/soasta-teams-with-savvis-to-deliver-cloud-testing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Joins the Cloud Crowd</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/09/05/att-joins-the-cloud-crowd/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/09/05/att-joins-the-cloud-crowd/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:26:30 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Hosting platform]]></category>
		<category><![CDATA[Synaptic Hosting]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/09/05/att-joins-the-cloud-crowd/</guid>
		<description><![CDATA[AT&#38;T announced its new cloud computing service on August 12, dubbed &#8220;AT&#38;T Synaptic Hosting.&#8221; With the new offering, the telecommunications company joins Amazon, Google and IBM as a service provider in the nascent application hosting market.
The service is aimed at providing companies with greater flexibility, improved performance and cost savings by eliminating the need to [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="196" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/09/att.jpg" hspace="5" alt="ATT" height="142" class="left off" />AT&amp;T announced its new cloud computing service on August 12, dubbed &#8220;AT&amp;T Synaptic Hosting.&#8221; With the new offering, the telecommunications company joins Amazon, Google and IBM as a service provider in the nascent application hosting market.</p>
<p>The service is aimed at providing companies with greater flexibility, improved performance and cost savings by eliminating the need to maintain their own data centers, according to AT&amp;T. It is part of the company&#8217;s US$1 billion planned global network investment for 2008 and leverages technology acquired from AT&amp;T&#8217;s acquisition of US internetworking (USi).</p>
<p>&#8220;&#8216;Synaptic Hosting&#8217; is AT&amp;T&#8217;s brand around their VMware-based managed hosting platform and to a large extent a repackaging and rebranding of the virtualization capabilities they acquired when they bought USi,&#8221; Daryl Plummer, an analyst at Gartner (NYSE: IT), told the E-Commerce Times.</p>
<p><a href="http://www.linuxinsider.com/story/virtualization/64060.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/09/05/att-joins-the-cloud-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTricity to open Cloud Computing Hosting Center in collaboration with IBM</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/06/24/itricity-to-open-cloud-computing-hosting-center-in-collaboration-with-ibm/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/06/24/itricity-to-open-cloud-computing-hosting-center-in-collaboration-with-ibm/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:33:52 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cloud Computing Hosting Center]]></category>
		<category><![CDATA[computing services]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iTricity]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[“Blue Cloud” tech]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/06/24/itricity-to-open-cloud-computing-hosting-center-in-collaboration-with-ibm/</guid>
		<description><![CDATA[IBM and utility based services provider iTricity have announced that the latter company will open a brand new Cloud Computing Hosting Center for Belgium, The Netherlands and Luxembourg. Based on IBM &#8220;Blue Cloud&#8221; technology, iTricity will use the center to host computing services for its customers. The two companies will work closely to build this [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/06/itricity.png" hspace="5" alt="iTricity" height="62" class="left off" /><a href="http://www.ibm.com">IBM</a> and utility based services provider <a href="http://www.itricityhosting.com/">iTricity</a> have announced that the latter company will open a brand new Cloud Computing Hosting Center for Belgium, The Netherlands and Luxembourg. Based on IBM &#8220;Blue Cloud&#8221; technology, iTricity will use the center to host computing services for its customers. The two companies will work closely to build this landmark center. With the new center, the iTricity computing service will be made available under monthly credit card billing for either fixed or variable, usage-based fees. The hosting service is planned to span iTricity&#8217;s five data centers located in the Amsterdam region.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0407980.htm">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/06/24/itricity-to-open-cloud-computing-hosting-center-in-collaboration-with-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
