<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Product Guide &#187; Blade Servers</title>
	<atom:link href="http://www.cloudcomputingproductguide.com/blog/category/blade-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingproductguide.com/blog</link>
	<description>A comprehensive guide to cloud computing</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hewlett Packard launches new ProLiant blade</title>
		<link>http://www.cloudcomputingproductguide.com/blog/2008/06/04/hewlett-packard-launches-new-proliant-blade/</link>
		<comments>http://www.cloudcomputingproductguide.com/blog/2008/06/04/hewlett-packard-launches-new-proliant-blade/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:31:51 +0000</pubDate>
		<dc:creator>Mulah Johnson</dc:creator>
				<category><![CDATA[Blade Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing-intensive applications]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP ProLiant BL2x220c G5]]></category>
		<category><![CDATA[ProLiant]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingproductguide.com/blog/2008/06/04/hewlett-packard-launches-new-proliant-blade/</guid>
		<description><![CDATA[Hewlett Packard has released a new ProLiant blade enclosure with higher server densities designed for cloud computing and other computing-intensive applications. The new blade, named as HP ProLiant BL2&#215;220c G5, offers double the density of its HP predecessors by fitting two servers into each slot. While cloud computing applications are likely to benefit, the blade is [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="56" src="http://www.cloudcomputingproductguide.com/blog/wp-content/uploads/2008/06/hp-logo.jpg" hspace="5" alt="HP logo" height="48" class="left off" /><a href="http://www.hp.com">Hewlett Packard</a> has released a new ProLiant blade enclosure with higher server densities designed for cloud computing and other computing-intensive applications. The new blade, named as HP ProLiant BL2&#215;220c G5, offers double the density of its HP predecessors by fitting two servers into each slot. While cloud computing applications are likely to benefit, the blade is targeted at multiple use cases, such as oil and gas producers who need computing power for geophysical surveys.</p>
<p><a href="http://www.infoworld.com/article/08/05/28/HP-blade-server-targets-cloud-computing_1.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingproductguide.com/blog/2008/06/04/hewlett-packard-launches-new-proliant-blade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
